ASSIGNMENT-Ms Access 2003
(4th NOV 2011)
01-Create a table named Suppliers
Field name | Data type |
Supplier ID | Auto num |
Supplier Name | Text |
Address | Text |
Contact name | Text |
Web Address | Hyperlink |
Tax | Yes/no |
02-Create a table named Products
Field name | Data type |
Supplier ID | Auto num |
Product name | Text |
Product type | Text |
Responsible dept | Lookup wizard |
03-Enter the given details to your Supplier table by creating a form called Supplier.
Supplier ID | Suplier Name | Address | Contact name | Web Address | Tax |
Auto num shoud be added from 01 | ABC | RATNAPURA | NIMAL | http://www.abc.com/ | Yes |
DEF | COLOMBO | SUNIL | http://www.def.com/ | No | |
IJK | RATNAPURA | JEEWANTHA | http://www.ijk.com/ | Yes | |
LMN | MORATUWA | KASUN | http://www.lmn.com/ | Yes | |
OPQ | KURUWITA | RAJIKA | http://www.opq.com/ | No | |
RST | RATNAPURA | MANEL | http://www.rst.com/ | Yes |
04-Enter the given details to your Products table by creating a form called Products.
Supplier ID | Suplier Name | Product name | Product type | Responsible dept |
Auto num that had added in supplier table. | ABC | Tables | Goods | Mkt |
DEF | Cleaning | service | General | |
IJK | tables | Goods | Mkt | |
LMN | Materials | Goods | Acc | |
OPQ | Cleaning | service | General | |
RST | Materials | Goods | Acc |
05.Make a relationship between 2 tables from quarries and create 2 Quarry tables given bellow?
Name the Quarries as Quarry 001,002
1.Suppliers who pay taxes need bellow information
Supplier ID | Suplier Name | Address | Contact name | Web Address |
2. Suppliers who provide Goods as their products need bellow information
Supplier ID | Suplier Name | Address | Contact name | Web Address | Tax | Product name | Responsible dept |
No comments:
Post a Comment